Vineyard Details
| Block | Variety | Clone | Rootstock | Acres |
|---|---|---|---|---|
| 1 | Sauvignon Blanc | 1 | 101-14 | 1.42 |
| 2 | Semillon | 2 | 1103P | 1.06 |
| 3 | Graciano | 571 | 1103P | 1.34 |
| 4 | Syrah | Estrella/Alban | Own | 0.94 |
| 5 | Merlot | 18 | 1103P | 0.47 |
| 6 | Cabernet Sauvignon | 4 | 1103P | 1.06 |
| 7 | Cabernet Sauvignon | See | 1103P | 0.95 |
Variety subtotals
| Variety | Acre subtotal | |
|---|---|---|
| Sauvignon Blanc | 1.42 | |
| Semillon | 0.46 | |
| Graciano | 1.94 | |
| Syrah | 0.94 | |
| Merlot | 0.47 | |
| Cabernet Sauvignon | 2.01 |

